Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 1/8 EP BUGGY 2
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Shane Mangu 1st 9/ 6m33.777s (1) 8/ 6m4.531s (3) 9/ 6m11.261s (1) (5)
Jason Hodgson 2nd 8/ 6m9.618s (4) 8/ 6m2.314s (2) 9/ 6m41.210s (2) (8)
Luke Prattley 3rd 9/ 6m35.022s (2) 8/ 6m6.237s (4) 8/ 6m12.504s (5) (11)
Gavin Dawson 4th 8/ 6m13.749s (6) 8/ 6m12.776s (7) 8/ 6m8.917s (3) (16)
Jayden Hancy 5th 8/ 6m5.703s (3) 8/ 6m22.121s (9) 8/ 6m10.315s (4) (16)
Matt Whitmarsh 6th 8/ 6m18.649s (7) 9/ 6m22.539s (1) 8/ 6m33.755s (9) (17)
Jason Redwood 7th 8/ 6m23.247s (8) 8/ 6m6.685s (5) 8/ 6m24.824s (6) (19)
Chris Black 8th 8/ 6m12.380s (5) 8/ 6m11.886s (6) 8/ 6m31.320s (8) (19)
James Vercoe 9th 8/ 6m25.857s (9) 8/ 6m17.420s (8) 8/ 6m38.348s (10) (27)
Russell Mahony 10th 8/ 6m36.850s (10) 3/ 2m38.757s (10) 8/ 6m29.229s (7) (27)

* result dropped