Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - 4WD STOCK BUGGY 1
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015



No. of Finals (Legs) : 3
Mains (Legs) dropped: 0
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Scott Kendall 1st 8/ 6m2.077s (1) 9/ 6m43.184s (1) 8/ 6m4.706s (1) (3)
Chris Black 2nd 8/ 6m14.935s (3) 8/ 6m14.394s (4) 8/ 6m19.005s (2) (9)
Gavin Dawson 3rd 8/ 6m35.553s (5) 8/ 6m3.127s (2) 8/ 6m22.547s (3) (10)
Jacob Black 4th 8/ 6m15.946s (4) 8/ 6m10.544s (3) 8/ 6m28.292s (4) (11)
Ben Hansen 5th 8/ 6m12.535s (2) 8/ 6m16.847s (5) 8/ 6m29.182s (5) (12)
Martin Irawan 6th 7/ 6m21.375s (9) 8/ 6m40.163s (8) 8/ 6m34.352s (6) (23)
Richard Price 7th 8/ 6m41.852s (6) 8/ 6m29.745s (7) 0/ (10) (23)
Dean Wishnoski 8th 7/ 6m4.628s (7) 8/ 6m44.277s (9) 8/ 6m39.478s (7) (23)
Gavin Davidson 9th 3/ 2m12.961s (10) 8/ 6m21.926s (6) 0/ (10) (26)
Darryl Maslin 10th 7/ 6m10.726s (8) 7/ 6m13.476s (10) 7/ 6m3.559s (8) (26)

* result dropped