Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


2WD MOD BUGGY B Main, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 3:14 p.m. 4/04/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Mitchel Voice 8/ 6m18.043s 46.195 47.831| 47.831| 47.004 1.75| 0.78| 0.73 1st
2nd 2 Angus McLeod 8/ 6m18.916s 45.933 48.224| 48.224| 47.341 1.77| 1.47| 1.23 2nd
3rd 1 Gavin Davidson 8/ 6m34.545s 46.399 50.497| 50.497| 49.357 2.44| 2.32| 1.95 3rd
4th 6 Jayden Duthie 8/ 6m44.419s 48.431 50.669| 50.669| 49.844 1.54| 1.34| 0.96 4th
5th 7 Alec Webster 8/ 6m46.638s 48.677 50.003| 50.003| 49.082 1.66| 0.91| 0.55 5th
6th 8 Neil Fuller 7/ 6m 4.612s 49.134 50.681| 50.681| 50.240 1.21| 0.77| 0.69 6th
7th 4 Hayden Voice 7/ 6m 9.437s 48.380 53.116| 53.116| 51.121 4.89| 2.20| 1.12 7th
8th 11 Jamie Holmes 7/ 6m10.614s 49.912 52.687| 52.687| 51.774 2.72| 1.97| 0.61 8th
9th 10 Jason Redwood 7/ 6m17.367s 50.396 54.863| 54.863| 53.220 4.15| 2.10| 1.91 9th
10th 12 Rob Hewins 7/ 6m27.175s 51.044 55.670| 55.670| 54.441 3.73| 2.77| 2.37 10th
11th 9 Russell Mahony 7/ 6m40.372s 51.055 56.461| 56.461| 55.498 3.22| 2.63| 2.27 11th
12th 3 Gavin Dawson 6/ 6m27.449s 48.816 67.631| 67.631| 67.631 31.47| 2.24| 1.45 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 1 Car 6 Car 7 Car 8 Car 4 Car 11 Car 10 Car 12
1 3) 43.222 2) 41.344 1) 41.062 6) 49.730 10) 56.615 11) 60.523 7) 50.740 9) 54.492 4) 48.184 8) 53.150
2 3) 48.070 1) 48.308 2) 49.343 4) 51.301 7) 51.114 10) 52.886 6) 55.036 8) 55.569 5) 54.545 9) 57.403
3 2) 46.415 1) 45.933 3) 48.712 4) 52.585 5) 48.926 6) 50.083 10) 63.090 8) 57.252 7) 63.079 9) 57.997
4 2) 47.823 1) 46.062 3) 53.352 4) 49.389 5) 48.677 6) 51.055 8) 51.106 7) 51.423 9) 54.474 10) 53.340
5 2) 46.195 1) 47.316 3) 52.450 4) 52.881 5) 53.497 6) 51.147 7) 48.380 8) 49.912 10) 55.668 9) 52.421
6 2) 51.728 1) 50.981 3) 46.399 4) 50.338 5) 50.176 6) 49.134 7) 49.967 8) 50.649 9) 50.396 10) 61.820
7 2) 47.949 1) 49.882 3) 49.882 4) 49.764 5) 48.887 6) 49.784 7) 51.118 8) 51.317 9) 51.021 10) 51.044
8 1) 46.641 2) 49.090 3) 53.345 4) 48.431 5) 48.746
Pos 11th 12th 13th 14th 15th
Lap Car 9 Car 3
1 12) 61.604 5) 49.290
2 11) 57.337 12) 130.44
3 11) 58.833 12) 52.004
4 11) 55.292 12) 48.816
5 11) 51.055 12) 51.764
6 11) 61.278 12) 55.133
7 11) 54.973

Bold
=Best Lap (excluding first lap)
*
=force started