Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


2WD SHORT COURSE 1 Qualifier 1, Race 11


Duration: 6 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 35 sec's   (1st lap=NA sec's)   Last Lap: 55 sec's   Race Run: 11:27 a.m. 3/04/2015




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 2 Shane O'Connor 8/ 6m18.141s 46.000 47.267| 54.020| 46.550 1st
2nd 3 Anton Hubers 8/ 6m19.329s 46.211 47.416| 54.189| 46.771 2nd
3rd 1 Mitchel Voice 8/ 6m32.397s 46.114 49.049| 56.056| 47.614 3rd
4th 4 Lee Thomas 8/ 6m41.295s 48.690 50.161| 57.327| 49.188 4th
5th 5 Ian Rickerby 8/ 6m41.618s 49.058 50.202| 57.374| 49.771 5th
6th 7 Jacob Black 8/ 6m43.332s 49.301 50.416| 57.618| 50.035 6th
7th 9 Daniel Grant 7/ 6m 2.764s 50.017 51.823| 60.460| 50.670 7th
8th 8 Gavin Dawson 7/ 6m12.430s 49.731 53.204| 62.071| 50.747 8th
9th 6 Luke Prattley 7/ 6m15.641s 50.279 53.663| 62.606| 51.156 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 4 Car 5 Car 7 Car 9 Car 8 Car 6 Car 10
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 46.590 2) 46.838 3) 48.177 9) 51.852 5) 51.154 4) 50.362 6) 51.199 8) 51.437 7) 51.287
2 2) 46.877 1) 46.608 3) 46.114 6) 50.007 4) 50.509 5) 51.331 8) 51.002 9) 53.895 7) 50.618
3 2) 47.257 1) 46.989 3) 49.930 5) 49.777 4) 49.058 6) 50.353 8) 51.468 9) 50.306 7) 51.033
4 2) 50.420 1) 49.399 3) 50.387 5) 49.539 4) 50.339 6) 49.301 8) 57.945 9) 64.796 7) 52.566
5 2) 47.503 1) 47.209 3) 47.175 4) 48.859 5) 49.900 6) 49.907 8) 50.475 9) 49.731 7) 50.279
6 2) 46.000 1) 46.211 3) 48.000 4) 49.078 6) 51.096 5) 50.710 7) 50.658 9) 51.461 8) 58.417
7 2) 47.464 1) 48.732 3) 54.010 4) 48.690 5) 50.099 6) 51.116 7) 50.017 8) 50.804 9) 61.441
8 1) 46.030 2) 47.343 3) 48.604 4) 53.493 5) 49.463 6) 50.252

Bold
=Best Lap (excluding first lap)
*
=force started