Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Thursday, 2 April 2015


4WD STOCK BUGGY 1 Qualifier 2, Race 23


Duration: 6 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 35 sec's   (1st lap=NA sec's)   Last Lap: 60 sec's   Race Run: 11:44 a.m. 4/04/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Gavin Davidson 8/ 6m 5.319s 44.691 45.664| 52.188| 45.249 0.69| 0.54| 0.52 1st
2nd 6 Ben Hansen 8/ 6m 6.148s 45.029 45.768| 52.306| 45.380 0.58| 0.47| 0.29 2nd
3rd 1 Scott Kendall 8/ 6m 7.960s 44.940 45.995| 52.565| 45.215 1.53| 0.40| 0.29 3rd
4th 2 Gavin Dawson 8/ 6m14.128s 44.294 46.766| 53.446| 45.351 2.55| 0.96| 0.77 4th
5th 5 Jacob Black 8/ 6m14.559s 44.629 46.819| 53.508| 45.970 1.37| 1.26| 1.02 5th
6th 3 Chris Black 8/ 6m19.944s 45.281 47.493| 54.277| 45.789 2.30| 1.97| 1.39 6th
7th 7 Dean Wishnoski 8/ 6m43.319s 48.370 50.414| 57.617| 48.979 2.93| 0.80| 0.54 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 1 Car 2 Car 5 Car 3 Car 7 Car 8 Car 9 Car 10
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 46.021 1) 45.410 3) 46.162 5) 47.429 4) 47.015 7) 51.125 6) 48.984
2 3) 46.091 1) 45.200 2) 45.001 4) 45.257 5) 48.653 6) 45.333 7) 49.468
3 3) 46.074 2) 46.564 1) 45.804 6) 53.075 5) 47.055 4) 45.855 7) 50.862
4 3) 45.196 2) 45.700 1) 44.940 5) 45.661 4) 44.629 6) 50.639 7) 48.370
5 2) 44.691 1) 45.029 3) 49.919 5) 44.294 4) 45.717 6) 49.235 7) 49.664
6 2) 46.906 1) 45.565 3) 45.518 5) 45.978 4) 45.437 6) 45.281 7) 49.653
7 2) 44.934 1) 45.902 3) 45.322 5) 45.569 4) 48.581 6) 46.877 7) 57.898
8 1) 45.406 2) 46.778 3) 45.294 4) 46.865 5) 47.472 6) 45.599 7) 48.420

Bold
=Best Lap (excluding first lap)
*
=force started