Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 28 June 2015


1/8 EP BUGGY Qualifier 1, Race 10


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 11:28 a.m. 28/06/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 3 Shane Mangu MBX7Eco 5103 0 Nhrccc 11/ 6m29.390s 36.794 38.160| 38.160| 37.454 1st
2nd 7 Shane O'Connor Kyosho MP9 TKi3 OutlawRC 5036 0 Counties 10/ 6m 0.484s 36.827 39.012| 39.012| 38.032 2nd
3rd 1 Anton Hubers Durango OutlawRC 5066 0 Counties 10/ 6m 1.606s 36.634 39.403| 39.403| 37.900 3rd
4th 4 Rob Hewins Losi 8ight 5012 0 Counties 10/ 6m29.861s 39.516 42.400| 42.400| 41.067 4th
5th 11 Russell Mahony DURATRAX DXR8E 5009 0 Counties 10/ 6m36.921s 38.650 42.949| 42.949| 39.750 5th
6th 2 Gavin Dawson Kyosho MP9 TKi3 5027 0 Counties 10/ 6m37.602s 40.190 43.383| 43.383| 41.618 6th
7th 9 James Vercoe DEX408v2 5045 0 WARCCC 10/ 6m43.796s 40.588 43.332| 43.332| 41.539 7th
8th 10 Brian Lockwood 5025 0 Counties 10/ 6m45.657s 39.363 43.766| 43.766| 40.366 8th
9th 8 Chris Black TBR/Outlaw RC 5070 0 Counties 9/ 6m18.175s 41.667 45.327| 45.327| 42.836 9th
10th 5 TREVOR GILLARD RC8.2 5018 0 COUNTIES 9/ 6m34.994s 41.594 48.222| 48.222| 45.593 10th
11th 6 Stuart Grant Mugen MBX7 5001 0 Counties 8/ 6m 5.281s 42.627 50.626| 50.626| 48.075 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 7 Car 1 Car 4 Car 11 Car 2 Car 9 Car 10 Car 8 Car 5
1 3) 7.790 6) 9.374 1) 6.978 4) 8.254 7) 10.376 2) 7.149 10) 13.805 9) 11.757 11) 15.557 5) 9.217
2 2) 39.329 4) 40.708 1) 38.971 3) 40.059 8) 51.240 5) 44.031 6) 45.149 9) 51.159 7) 44.032 10) 54.214
3 2) 38.677 3) 39.924 1) 39.230 4) 42.923 7) 38.650 5) 40.523 6) 40.588 9) 41.828 8) 41.747 10) 41.594
4 2) 38.829 3) 38.640 1) 37.552 5) 46.218 9) 51.843 4) 40.190 7) 46.200 6) 39.906 8) 46.025 10) 48.741
5 2) 38.122 3) 36.871 1) 36.634 5) 42.579 9) 41.155 4) 44.801 7) 40.934 6) 39.363 8) 41.667 10) 46.901
6 1) 37.259 3) 39.518 2) 43.921 5) 44.193 8) 39.541 4) 42.276 7) 43.176 6) 42.618 9) 46.069 10) 49.149
7 1) 38.871 2) 38.803 3) 41.078 4) 42.242 8) 39.022 5) 48.050 7) 41.434 6) 42.776 9) 44.103 10) 54.448
8 1) 38.624 2) 40.796 3) 40.895 4) 39.516 8) 42.842 6) 45.477 7) 41.565 5) 39.444 9) 56.340 10) 44.452
9 1) 36.794 2) 36.827 3) 37.888 4) 40.939 7) 41.870 6) 42.623 8) 45.511 5) 41.290 9) 42.635 10) 46.278
10 1) 37.318 2) 39.023 3) 38.459 4) 42.938 5) 40.382 6) 42.482 7) 45.434 8) 55.516
11 1) 37.777
Pos 11th 12th 13th
Lap Car 6
1 8) 10.899
2 11) 55.189
3 11) 42.627
4 11) 58.815
5 11) 54.767
6 11) 51.730
7 11) 44.231
8 11) 47.023
9
10

Bold
=Best Lap (excluding first lap)
*
=force started