Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 28 June 2015


1/8 EP TRUGGY Main, Race 7


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 3:14 p.m. 28/06/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 1 Shane O'Connor Kyosho MP9/ST-RR Evo OutlawRC 5036 0 Counties 11/ 6m10.989s 35.489 36.478| 36.478| 35.685 Fastest Time of Day 1st
2nd 3 Shane Mangu Mugen MBX7te AHP 5103 0 Nhrccc 11/ 6m19.066s 35.397 37.200| 37.200| 35.827 Personal Best 2nd
3rd 2 Anton Hubers Durango OutlawRC 5066 0 Counties 11/ 6m26.012s 35.783 37.946| 37.946| 36.298 Personal Best 3rd
4th 6 James Vercoe Sponsor: Wife 5045 0 WARCCC 10/ 6m25.371s 38.857 41.560| 41.560| 39.774 Personal Best 4th
5th 5 Russell Mahony Team C 5009 0 Counties 10/ 6m35.323s 38.984 43.016| 43.016| 39.751 Personal Best 5th
6th 7 Brian Lockwood 5025 0 Counties 10/ 6m42.384s 38.151 43.181| 43.181| 39.934 Personal Best 6th
7th 4 Ben Hansen TLR 8T 3.0 5075 0 Counties 9/ 6m 1.326s 38.507 44.044| 44.044| 41.542 7th
8th 9 Stuart Grant Mugen MBX7T 5001 0 Counties 9/ 6m 4.445s 41.276 44.255| 44.255| 43.067 Personal Best 8th
9th 8 Nick Ward Mugen 6T 5067 0 Counties 9/ 6m15.491s 40.407 45.233| 45.233| 41.624 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 6 Car 5 Car 7 Car 4 Car 9 Car 8
1 1) 6.202 3) 7.063 2) 6.548 7) 11.325 4) 8.173 9) 13.748 5) 8.973 6) 10.403 8) 13.624
2 1) 40.173 2) 39.886 3) 41.125 4) 40.005 8) 51.467 5) 38.668 7) 49.709 6) 47.696 9) 57.909
3 1) 35.917 2) 35.955 3) 37.941 4) 40.045 8) 43.147 6) 47.891 5) 38.507 7) 43.374 9) 43.402
4 2) 37.587 1) 36.696 3) 36.386 4) 40.064 8) 40.434 5) 38.151 6) 42.405 7) 41.276 9) 42.814
5 2) 36.526 1) 36.335 3) 38.893 4) 38.857 7) 39.163 5) 39.726 6) 40.772 8) 43.487 9) 41.546
6 1) 36.029 2) 37.565 3) 37.528 4) 39.900 6) 38.984 5) 40.397 7) 44.244 8) 43.486 9) 40.985
7 1) 35.588 2) 38.469 3) 35.817 4) 40.417 5) 40.452 6) 44.783 7) 42.534 8) 46.040 9) 52.434
8 1) 36.047 2) 35.861 3) 38.011 4) 41.311 5) 41.237 6) 46.434 7) 43.492 8) 43.715 9) 40.407
9 1) 35.806 2) 35.397 3) 35.977 4) 42.040 5) 39.723 6) 49.858 7) 50.690 8) 44.968 9) 42.370
10 1) 35.489 2) 35.590 3) 35.783 4) 51.407 5) 52.543 6) 42.728
11 1) 35.625 2) 40.249 3) 42.003

Bold
=Best Lap (excluding first lap)
*
=force started