Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 28 June 2015


4WD MOD BUGGY Qualifier 1, Race 6


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 10:29 a.m. 28/06/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 8 Shane O'Connor DEX410 Durango OutlawRC 5036 0 Counties 10/ 6m23.010s 39.393 41.402| 41.402| 40.021 1st
2nd 4 Neil Fuller SworkZ 5006 0 Counties 9/ 6m 4.368s 40.769 44.486| 44.486| 42.934 2nd
3rd 3 Shane Mangu Kyosho Zx6 AHP 5103 0 Nhrccc 9/ 6m 8.436s 41.339 45.004| 45.004| 42.804 3rd
4th 9 Jacob Black TBR/Outlaw RC 5071 0 Counties 9/ 6m13.579s 41.994 45.339| 45.339| 43.355 4th
5th 2 Rob Hewins Sworkz S104 5012 0 Counties 9/ 6m35.884s 44.491 48.497| 48.497| 45.998 5th
6th 7 Jayden Chitty 5101 0 Counties 8/ 6m19.447s 47.330 52.224| 52.224| 51.271 6th
7th 6 Chris Black TBR/Outlaw RC 5070 0 Counties 8/ 6m36.448s 45.070 55.044| 55.044| 48.118 7th
1 James Vercoe DEX401v4 5045 0 WARCCC 4/ 0m 0.000s * 0.333| 1.000| 1.000
5 Mitchel Voice Outlaw RC 5029 0 Counties 0/ 0m 0.000s
* Manual Adjustments
for car: 1 Adjustment= 4 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 4 Car 3 Car 9 Car 2 Car 7 Car 6
1 4) 10.385 3) 8.474 2) 8.402 5) 10.861 1) 7.906 7) 13.878 6) 11.135
2 2) 45.320 3) 47.586 1) 46.359 4) 49.251 5) 55.566 7) 55.509 6) 55.954
3 2) 41.299 3) 46.937 1) 42.047 4) 45.713 5) 44.491 6) 49.643 7) 52.663
4 1) 39.393 4) 46.699 2) 45.280 3) 43.471 5) 51.180 7) 53.272 6) 45.631
5 1) 39.754 3) 40.769 2) 41.758 4) 48.988 5) 44.839 7) 53.122 6) 45.581
6 1) 40.091 3) 41.768 2) 44.862 4) 41.994 5) 51.240 7) 53.705 6) 45.070
7 1) 40.822 3) 43.837 2) 44.018 4) 42.549 5) 47.421 7) 47.330 6) 51.647
8 1) 40.047 3) 41.775 2) 41.339 4) 47.701 5) 46.839 6) 52.988 7) 88.767
9 1) 44.680 2) 46.523 3) 54.371 4) 43.051 5) 46.402
10 1) 41.219

Bold
=Best Lap (excluding first lap)
*
=force started