Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 13 December 2015


4WD MOD BUGGY Main, Race 4


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:52 p.m. 13/12/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 1 Jason Hodgson Durango Orion Outlaw Rc 5059 0 Counties 9/ 6m18.277s 44.926 46.619| 46.619| 45.587 Fastest Time of Day 1st
2nd 2 Robert Maskell Schmacher 0 0 9/ 6m19.147s 44.452 46.665| 46.665| 45.211 Personal Best 2nd
3rd 4 Rob Hewins SWorkz 5012 0 Counties 8/ 6m 1.914s 46.815 50.603| 50.603| 49.054 Personal Best 3rd
4th 3 Alan Croft Kyosho ZX6 0 0 Counties 8/ 6m14.425s 46.938 52.241| 52.241| 50.005 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3
1 1) 5.319 2) 5.823 3) 7.691 4) 8.735
2 2) 51.839 3) 51.897 1) 48.816 4) 60.600
3 1) 45.578 2) 45.552 3) 55.220 4) 50.624
4 1) 45.693 2) 46.557 3) 48.270 4) 54.162
5 1) 44.926 2) 44.577 3) 53.379 4) 46.938
6 1) 46.059 2) 48.357 3) 53.729 4) 51.284
7 1) 46.391 2) 47.014 3) 47.994 4) 55.062
8 1) 46.791 2) 44.918 3) 46.815 4) 47.020
9 1) 45.681 2) 44.452

Bold
=Best Lap (excluding first lap)
*
=force started