Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 19 April 2015


4WD MOD BUGGY 1 Qualifier 1, Race 7


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 10:45 a.m. 19/04/2015




Pos Car Name Details Laps/Time Fastest Average Lap ** Comments
1st 2 Nigel Bish Team C TM4 ProsportRC 8/ 6m12.651s 44.482 46.717| 46.717| 45.538 1st
2nd 7 Shane Mangu Kyosho Zx6 AHP 8/ 6m16.515s 45.306 47.795| 47.795| 46.777 2nd
3rd 5 Mitchel Voice Outlaw RC 8/ 6m22.596s 46.607 48.979| 48.979| 47.944 3rd
4th 3 Chris Black TBR/Outlaw RC 8/ 6m49.857s 45.398 52.978| 52.978| 51.494 4th
5th 1 Jason Hodgson Outlaw RC, 7/ 6m 3.299s 50.235 53.335| 53.335| 51.622 5th
6th 6 Shane O'Connor DEX410 Durango OutlawRC 6/ 4m28.777s 44.548 45.899| 45.899| 45.899 6th
7th 4 Jacob Black TBR/Outlaw RC 6/ 4m58.122s 47.382 52.272| 52.272| 52.272 7th
8th 8 Murray Watson Outlaw Rc 6/ 6m22.354s 46.787 67.991| 67.991| 67.991 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 5 Car 3 Car 1 Car 6 Car 4 Car 8
1 8) 45.627 5) 41.946 4) 39.741 2) 39.009 7) 43.285 3) 39.282 1) 36.759 6) 42.399
2 6) 47.664 3) 49.026 2) 46.607 4) 53.316 7) 51.090 1) 46.207 5) 56.154 8) 55.613
3 3) 44.482 4) 51.657 2) 48.761 6) 56.153 7) 61.901 1) 46.503 5) 51.346 8) 139.94
4 3) 51.667 4) 47.680 2) 47.150 6) 57.225 7) 50.509 1) 44.548 5) 54.399 8) 49.682
5 3) 45.974 4) 46.569 2) 50.931 6) 45.398 7) 50.235 1) 46.467 5) 47.382 8) 46.787
6 2) 44.722 4) 45.306 3) 47.087 6) 53.019 7) 53.594 1) 45.770 5) 52.082 8) 47.930
7 1) 46.916 2) 47.817 3) 52.200 4) 52.560 5) 52.685
8 1) 45.599 2) 46.514 3) 50.119 4) 53.177

Bold
=Best Lap (excluding first lap)
*
=force started