Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 19 April 2015


4WD MOD BUGGY 1 Qualifier 2, Race 7


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:13 p.m. 19/04/2015




Pos Car Name Details MbrNo Ranking Laps/Time Fastest Average Lap ** Comments
1st 6 Shane O'Connor DEX410 Durango OutlawRC 5036 0 9/ 6m40.997s 44.273 45.352| 45.352| 44.615 Fastest Time of Day 1st
2nd 5 Mitchel Voice Outlaw RC 5029 0 9/ 6m42.906s 43.510 45.344| 45.344| 44.530 Personal Best 2nd
3rd 2 Nigel Bish Team C TM4 ProsportRC 0 0 8/ 6m25.222s 43.161 49.532| 49.532| 46.706 Personal Best 3rd
4th 4 Jacob Black TBR/Outlaw RC 5071 0 8/ 6m28.060s 46.131 50.119| 50.119| 48.687 Personal Best 4th
5th 7 Shane Mangu Kyosho Zx6 AHP 0 0 8/ 6m34.510s 45.835 50.412| 50.412| 47.953 Personal Best 5th
6th 3 Chris Black TBR/Outlaw RC 5070 0 8/ 6m42.540s 46.836 51.513| 51.513| 50.065 Personal Best 6th
7th 1 Jason Hodgson Outlaw RC, 5059 0 7/ 6m 0.689s 51.077 52.423| 52.423| 52.186 Personal Best 7th
8th 8 Murray Watson Outlaw Rc 0 0 7/ 6m28.638s 45.443 57.377| 57.377| 49.515 Personal Best 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 5 Car 2 Car 4 Car 7 Car 3 Car 1 Car 8
1 2) 38.181 4) 40.150 3) 38.494 1) 37.222 5) 41.620 6) 41.947 8) 46.151 7) 44.374
2 1) 45.572 2) 45.145 6) 59.614 3) 54.298 5) 56.179 4) 55.074 8) 53.607 7) 54.192
3 1) 44.279 2) 45.508 5) 50.074 3) 47.598 4) 45.835 6) 53.419 7) 52.686 8) 96.686
4 1) 44.959 2) 47.217 5) 45.298 3) 47.471 4) 46.335 6) 46.836 7) 52.963 8) 46.291
5 1) 46.019 2) 43.866 5) 43.161 3) 46.131 4) 46.106 6) 50.327 7) 51.896 8) 45.443
6 1) 45.149 2) 47.378 5) 53.580 3) 53.102 4) 50.513 6) 49.037 7) 52.309 8) 54.458
7 1) 44.273 2) 44.899 3) 45.557 5) 52.542 4) 50.977 6) 50.706 7) 51.077 8) 47.194
8 1) 44.419 2) 43.510 3) 49.444 4) 49.696 5) 56.945 6) 55.194
9 1) 48.146 2) 45.233

Bold
=Best Lap (excluding first lap)
*
=force started