Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 19 April 2015


4WD SHORT COURSE Main, Race 6


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 3:33 p.m. 19/04/2015




Pos Car Name Details MbrNo Ranking Laps/Time Fastest Average Lap ** Comments
1st 2 Murray Watson Outlaw Rc 0 0 8/ 6m 9.055s 45.386 47.292| 47.292| 46.618 Fastest Time of Day 1st
2nd 1 Ben Hansen TLR SCTE 2.0 5075 0 8/ 6m24.923s 47.803 49.667| 49.667| 48.530 2nd
3rd 4 Chris Black TBR/Outlaw RC 5070 0 8/ 6m27.650s 46.309 50.040| 50.040| 48.359 Personal Best 3rd
4th 3 Brian Lockwood 5025 0 8/ 6m30.913s 47.638 49.639| 49.639| 48.866 Personal Best 4th
5th 5 Jason Hodgson Outlaw RC, 5059 0 8/ 6m37.751s 48.317 50.689| 50.689| 49.432 Personal Best 5th
6th 7 Nick Ward Losi 4WDSCTE, J Concepts 5067 0 7/ 6m13.555s 50.991 54.677| 54.677| 53.589 Personal Best 6th
7th 8 TREVOR GILLARD TS4 5018 0 7/ 6m30.411s 52.466 57.311| 57.311| 56.049 Personal Best 7th
8th 9 Stuart Grant Ofna TS4 5001 0 7/ 6m41.772s 52.720 58.289| 58.289| 56.914 8th
9th 10 David Williamson Durango 0 0 6/ 6m 6.139s 56.772 62.745| 62.745| 62.745 Personal Best 9th
6 Alec Webster Durango OutlawRC 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 3 Car 5 Car 7 Car 8 Car 9 Car 10
1 3) 38.006 1) 37.253 2) 37.364 5) 43.439 4) 42.926 6) 45.489 7) 46.545 8) 52.036 9) 52.414
2 2) 49.025 3) 52.766 1) 47.721 5) 50.940 4) 49.474 7) 56.389 6) 54.946 8) 55.727 9) 65.967
3 2) 46.213 3) 48.176 1) 47.764 5) 51.496 4) 49.966 6) 54.722 7) 61.677 8) 56.119 9) 66.315
4 2) 48.934 3) 48.057 1) 46.309 5) 47.638 4) 48.317 6) 60.117 7) 55.149 8) 59.625 9) 64.091
5 2) 46.543 3) 49.888 1) 47.268 5) 51.644 4) 49.876 6) 50.991 7) 52.466 8) 65.164 9) 56.772
6 1) 45.386 3) 48.729 2) 54.126 5) 48.362 4) 50.322 6) 53.552 7) 56.011 8) 60.381 9) 60.580
7 1) 47.783 2) 47.803 3) 54.361 5) 47.891 4) 49.531 6) 52.295 7) 63.617 8) 52.720
8 1) 47.165 2) 52.251 3) 52.737 4) 49.503 5) 57.339

Bold
=Best Lap (excluding first lap)
*
=force started