Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 12 June 2016


1/8 EP BUGGY 2 Qualifier 1, Race 12


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 11:38 a.m. 12/06/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 7 Shane O'Connor 5036 0 Counties 12/ 6m27.198s 33.135 34.541| 34.072| 33.479 1st
2nd 1 Jacob Black 5071 0 Counties 12/ 6m29.853s 33.990 34.971| 34.851| 34.358 2nd
3rd 4 Shane Mangu 5103 0 Nhrccc 12/ 6m30.733s 32.938 34.777| 34.480| 33.456 3rd
4th 3 Aaron Allen 0 0 Counties 11/ 6m19.697s 33.743 37.206| 37.206| 34.682 4th
5th 5 Jonathan Thompson 0 0 10/ 6m 9.798s 37.002 39.515| 39.515| 37.944 5th
6th 2 Alan Croft 0 0 CRCCC 10/ 6m21.645s 37.092 40.754| 40.754| 38.243 6th
7th 6 Aaron Wharerau 0 0 Counties 10/ 6m22.249s 35.440 41.794| 41.794| 36.855 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 4 Car 3 Car 5 Car 2 Car 6
1 3) 7.246 1) 5.166 5) 8.179 4) 7.628 6) 14.157 7) 14.859 2) 6.098
2 4) 39.228 1) 34.876 3) 37.747 5) 40.535 6) 39.655 7) 41.031 2) 35.940
3 4) 33.195 1) 34.199 3) 33.405 5) 34.187 6) 40.939 7) 45.104 2) 35.440
4 3) 34.157 1) 35.979 2) 33.932 5) 42.084 6) 37.002 7) 50.398 4) 39.303
5 3) 34.083 1) 34.502 2) 34.137 4) 33.743 6) 39.154 7) 37.092 5) 49.380
6 3) 33.984 1) 36.169 2) 34.031 4) 33.933 5) 37.368 7) 38.669 6) 43.581
7 2) 34.373 1) 34.849 3) 35.396 4) 36.616 5) 38.944 7) 38.704 6) 45.132
8 2) 35.049 1) 34.717 3) 37.072 4) 34.935 6) 46.170 7) 38.357 5) 36.954
9 1) 33.673 2) 35.035 3) 33.211 4) 36.904 5) 38.957 6) 38.396 7) 53.783
10 1) 33.135 2) 33.990 3) 32.938 4) 41.476 5) 37.452 6) 39.035 7) 36.638
11 1) 33.408 2) 34.385 3) 36.889 4) 37.656
12 1) 35.667 2) 35.986 3) 33.796

Bold
=Best Lap (excluding first lap)
*
=force started