Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 12 June 2016


1/8 EP BUGGY 2 Qualifier 2, Race 12


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:35 p.m. 12/06/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 7 Shane O'Connor 5036 0 Counties 12/ 6m18.325s 32.700 33.926| 33.632| 33.076 Fastest Time of Day 1st
2nd 1 Jacob Black 5071 0 Counties 12/ 6m29.992s 33.225 34.937| 34.543| 33.974 2nd
3rd 4 Shane Mangu 5103 0 Nhrccc 12/ 6m31.181s 32.134 34.951| 34.488| 32.862 3rd
4th 3 Aaron Allen 0 0 Counties 11/ 6m10.838s 33.559 36.301| 36.301| 34.229 Personal Best 4th
5th 6 Aaron Wharerau 0 0 Counties 11/ 6m17.595s 33.825 36.923| 36.923| 34.302 Personal Best 5th
6th 5 Jonathan Thompson 0 0 11/ 6m29.659s 35.742 38.228| 38.228| 36.275 Personal Best 6th
7th 2 Alan Croft 0 0 CRCCC 10/ 6m16.432s 39.505 40.813| 40.813| 39.859 Personal Best 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 4 Car 3 Car 6 Car 5 Car 2
1 1) 5.135 2) 5.683 3) 6.716 5) 7.819 6) 8.364 4) 7.371 7) 9.109
2 1) 32.700 2) 34.349 3) 34.143 4) 35.102 5) 36.659 6) 38.197 7) 39.519
3 1) 33.375 2) 38.872 3) 39.580 6) 40.393 4) 36.385 5) 36.418 7) 42.171
4 1) 36.865 2) 34.306 3) 33.934 5) 34.271 4) 34.543 6) 35.742 7) 43.436
5 1) 33.986 2) 34.028 3) 34.630 5) 33.927 4) 33.961 6) 40.503 7) 39.827
6 1) 33.063 3) 35.422 2) 33.041 4) 33.559 5) 35.596 6) 45.309 7) 39.505
7 1) 35.968 2) 33.225 3) 39.535 4) 39.226 5) 43.364 6) 36.474 7) 39.836
8 1) 33.595 2) 34.345 3) 33.457 4) 38.598 5) 34.507 6) 36.656 7) 41.430
9 1) 32.898 2) 34.201 3) 38.333 5) 35.565 4) 34.675 6) 36.503 7) 40.608
10 1) 33.653 2) 36.240 3) 33.066 5) 34.288 4) 33.825 6) 40.247 7) 40.991
11 1) 33.742 2) 35.210 3) 32.134 4) 38.090 5) 45.716 6) 36.239
12 1) 33.345 2) 34.111 3) 32.612

Bold
=Best Lap (excluding first lap)
*
=force started