Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 12 June 2016


4WD STOCK BUGGY Main, Race 8


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 3:02 p.m. 12/06/2016




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 2 Ben Hansen 5075 0 Counties 11/ 6m29.362s 36.875 38.294| 38.294| 37.405 Fastest Time of Day 1st
2nd 1 Jason Hodgson 5059 0 Counties 11/ 6m32.187s 36.917 38.638| 38.638| 37.768 Personal Best 2nd
3rd 3 Russell Mahony 5009 0 Counties 10/ 6m18.758s 37.212 40.883| 40.883| 38.306 3rd
4th 4 Dean Wishnoski 5011 0 Counties 10/ 6m32.902s 37.972 42.732| 42.732| 39.319 4th
5 Richard Price 5074 0 CRCCC 0/ 0m 0.000s
6 Hamish Bernard 5016 0 Counties 0/ 0m 0.000s
7 Tyler Hodgson 5061 0 Counties 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4
1 2) 6.419 1) 5.800 4) 10.804 3) 8.311
2 2) 39.081 1) 37.885 3) 40.085 4) 52.827
3 2) 36.875 1) 38.333 3) 37.212 4) 47.149
4 1) 37.575 2) 40.694 3) 42.555 4) 38.633
5 1) 37.412 2) 38.093 3) 49.129 4) 37.972
6 1) 37.953 2) 39.424 3) 38.381 4) 38.288
7 1) 37.210 2) 40.527 3) 43.704 4) 41.769
8 1) 38.446 2) 36.917 3) 41.032 4) 41.920
9 1) 39.514 2) 38.565 3) 37.969 4) 39.937
10 1) 39.199 2) 38.283 3) 37.887 4) 46.096
11 1) 39.678 2) 37.666

Bold
=Best Lap (excluding first lap)
*
=force started