Alycat Meet
Alycat - Meet Summary
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 1 June 2014



Fastest Times of Day

1/8 EP TRUGGY
Name Status Fastest Lap
Anton Hubers M 32.193
Nick Moore M 33.382
Matt Hands M 33.859
Stuart Grant M 35.371
Nick Ward M 36.84
Frazer Tong M 39.684
OPEN CLASS
Name Status Fastest Lap
Campbell Fraser M 43.037
Kyla Tong M 43.192
Hamish Bernard M 44.565
Craig Muirson M 44.778
Regan Hesketh 48.406
James Fuller M 50.633
Eddie Bent M 52.245
Katie Fuller M 55.761
Belinda Gribbon M 57.578
Albert Collard M 67.712
Jack Green M 80.908
2WD STOCK BUGGY
Name Status Fastest Lap
Dean Wishnoski M 39.862
Matthew Win 41.258
Tim Meyer M 41.803
Hamish Bernard M 44.099
2WD MOD TRUCK
Name Status Fastest Lap
Anton Hubers M 37.217
Neil Fuller M 37.329
Nick Moore M 37.581
Brian Lockwood M 38.242
Robert Minifie M 38.35
Stuart Crawford M 39.046
Frazer Tong M 39.944
Ben Hansen M 41.729
Nick Ward M 42.5
Rob Hewins 42.976
2WD MOD BUGGY
Name Status Fastest Lap
Brett Waudby M 37.631
Simon Gaunt M 37.833
Mitchel Voice M 38.037
Richard Price M 38.448
Neil Fuller M 39.015
Matthew Win 39.302
Robert Minifie M 39.601
Dean Wishnoski M 39.929
Russell Mahony M 39.949
Frazer Tong M 40.117
Jacob Black M 41.085
David Bernard M 42.542
Rob Hewins 44.146
4WD STOCK BUGGY
Name Status Fastest Lap
Hamish Bernard M 36.377
Robert Minifie M 36.499
Richard Price M 37.751
Matt Hands M 37.832
Campbell Fraser M 42.164
Craig Muirson M 42.642
Kyla Tong M 43.738
Stuart Grant M 44.866
Cameron Doel M 47.999
Amber Taylor M 54.277
Albert Collard M 59.716
2WD SHORT COURSE
Name Status Fastest Lap
Anton Hubers M 37.021
Robert Minifie M 37.537
Mitchel Voice M 37.672
Stuart Crawford M 38.247
Daniel Grant M 38.757
Jacob Black M 39.406
Russell Mahony M 39.701
Aaron Allen 40.683
Nick Ward M 41.111
Frazer Tong M 41.244
David Bernard M 41.789
Kelly Churchill M 42.057
Hayden Voice M 43.508
James Fuller M 53.308
4WD MOD BUGGY
Name Status Fastest Lap
Brett Waudby M 34.932
Anton Hubers M 35.054
Kelly Churchill M 36.063
Chris Black M 36.096
Robert Minifie M 36.113
Frazer Tong M 36.328
Simon Gaunt M 36.863
Aaron Allen 37.142
Richard Price M 37.363
Barry Vujcich M 38.693
Jacob Black M 38.884
Tim Meyer M 40.651
4WD SHORT COURSE
Name Status Fastest Lap
Anton Hubers M 34.467
Nick Moore M 36.409
Chris Black M 36.702
Daniel Grant M 36.986
Brian Lockwood M 37.207
Nick Ward M 38.557
Tim Meyer M 38.589
Matt Hands M 38.711
Frazer Tong M 38.741
Stuart Grant M 40.12
Shaun Gribbon M 41.068
Kyla Tong M 41.321
Philip Clegg 47.351
1/8 EP BUGGY
Name Status Fastest Lap
Brett Waudby M 32.862
Matt Hands M 34.03
Brian Lockwood M 34.085
Robert Minifie M 34.268
Simon Gaunt M 34.347
Richard Price M 34.575
Russell Mahony M 34.588
Chris Black M 34.951
Dean Wishnoski M 35.114
Frazer Tong M 35.677
Kelly Churchill M 35.73
Neil Fuller M 35.933
Ben Hansen M 37.081
Rob Hewins M 37.68
Stuart Grant M 38.572
Shaun Gribbon M 40.903
Regan Hesketh 58.713
Thom Hesketh 72.306
Amber Taylor M 74.47
1/8 EP TRUGGY (6 min's)
Name Status Best Lap/Times
Matt Hands M 11/6m16.626s
Nick Moore M 11/6m22.442s
Anton Hubers M 11/6m26.122s
Nick Ward M 10/6m6.008s
Stuart Grant M 10/6m29.205s
Frazer Tong M 9/6m18.232s
OPEN CLASS (6 min's)
Name Status Best Lap/Times
Campbell Fraser M 9/6m45.260s
Craig Muirson M 8/6m8.795s
Kyla Tong M 8/6m42.942s
Regan Hesketh 8/6m51.499s
James Fuller M 7/6m7.985s
Hamish Bernard M 7/6m18.559s
Belinda Gribbon M 7/6m48.244s
Katie Fuller M 6/6m32.288s
Albert Collard M 6/6m45.829s
Eddie Bent M 6/6m46.354s
Jack Green M 4/4m49.140s
2WD STOCK BUGGY (6 min's)
Name Status Best Lap/Times
Dean Wishnoski M 10/6m41.457s
Matthew Win 9/6m1.710s
Tim Meyer M 9/6m42.088s
Hamish Bernard M 8/6m0.618s
Katie Fuller M 1/0m28.256s
2WD MOD TRUCK (6 min's)
Name Status Best Lap/Times
Robert Minifie M 10/6m14.399s
Nick Moore M 10/6m17.138s
Brian Lockwood M 10/6m23.571s
Neil Fuller M 10/6m25.503s
Anton Hubers M 10/6m27.707s
Stuart Crawford M 10/6m44.214s
Frazer Tong M 9/6m9.883s
Rob Hewins 9/6m42.878s
Nick Ward M 8/6m2.146s
Ben Hansen M 8/6m12.794s
2WD MOD BUGGY (6 min's)
Name Status Best Lap/Times
Brett Waudby M 10/6m9.435s
Neil Fuller M 10/6m20.491s
Mitchel Voice M 10/6m27.612s
Simon Gaunt M 10/6m31.446s
Robert Minifie M 10/6m32.926s
Richard Price M 10/6m35.121s
Matthew Win 10/6m36.122s
Jacob Black M 9/6m8.103s
Dean Wishnoski M 9/6m8.451s
Frazer Tong M 9/6m10.102s
Russell Mahony M 9/6m12.706s
Rob Hewins 9/6m38.475s
David Bernard M 9/6m47.032s
4WD STOCK BUGGY (6 min's)
Name Status Best Lap/Times
Robert Minifie M 10/6m1.540s
Richard Price M 10/6m22.493s
Campbell Fraser M 9/6m28.299s
Hamish Bernard M 8/6m1.800s
Craig Muirson M 8/6m4.814s
Stuart Grant M 8/6m10.942s
Kyla Tong M 8/6m13.096s
Matt Hands M 7/4m25.266s
Amber Taylor M 7/6m19.849s
Cameron Doel M 7/6m23.122s
Albert Collard M 6/6m16.510s
2WD SHORT COURSE (6 min's)
Name Status Best Lap/Times
Anton Hubers M 10/6m7.121s
Stuart Crawford M 10/6m14.681s
Mitchel Voice M 10/6m17.376s
Robert Minifie M 10/6m24.473s
Russell Mahony M 10/6m30.403s
Jacob Black M 10/6m31.957s
Frazer Tong M 9/6m0.951s
Aaron Allen 9/6m4.245s
Daniel Grant M 9/6m10.217s
Kelly Churchill M 9/6m20.120s
David Bernard M 9/6m25.188s
Nick Ward M 9/6m29.614s
Hayden Voice M 9/6m30.113s
James Fuller M 7/6m32.104s
4WD MOD BUGGY (6 min's)
Name Status Best Lap/Times
Brett Waudby M 11/6m28.839s
Anton Hubers M 10/6m3.852s
Simon Gaunt M 10/6m8.809s
Frazer Tong M 10/6m9.873s
Robert Minifie M 10/6m15.103s
Aaron Allen 10/6m17.739s
Jacob Black M 10/6m27.665s
Chris Black M 10/6m28.281s
Barry Vujcich M 10/6m34.217s
Richard Price M 10/6m35.256s
Kelly Churchill M 9/6m6.723s
Tim Meyer M 9/6m41.775s
4WD SHORT COURSE (6 min's)
Name Status Best Lap/Times
Anton Hubers M 11/6m11.511s
Chris Black M 10/6m4.137s
Nick Moore M 10/6m8.228s
Brian Lockwood M 10/6m10.753s
Daniel Grant M 10/6m22.163s
Nick Ward M 10/6m32.612s
Frazer Tong M 10/6m40.136s
Tim Meyer M 10/6m50.000s
Stuart Grant M 9/6m22.602s
Shaun Gribbon M 9/6m23.135s
Kyla Tong M 8/6m18.663s
Matt Hands M 7/4m25.297s
Philip Clegg 7/6m55.523s
1/8 EP BUGGY (6 min's)
Name Status Best Lap/Times
Brett Waudby M 11/6m6.413s
Matt Hands M 11/6m16.368s
Russell Mahony M 11/6m21.213s
Simon Gaunt M 11/6m31.875s
Chris Black M 11/6m32.791s
Brian Lockwood M 11/6m34.056s
Robert Minifie M 11/6m39.633s
Richard Price M 10/6m2.239s
Neil Fuller M 10/6m4.243s
Dean Wishnoski M 10/6m4.833s
Frazer Tong M 10/6m10.918s
Kelly Churchill M 10/6m15.928s
Rob Hewins M 10/6m35.790s
Stuart Grant M 9/6m13.337s
Shaun Gribbon M 9/6m35.727s
Ben Hansen M 8/5m47.774s
Regan Hesketh 7/6m16.940s
Thom Hesketh 5/5m57.414s
Amber Taylor M 4/4m57.527s

Results of All Rounds
1/8 EP TRUGGY
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Anton Hubers M 10/6m18.836s 11/6m26.122s 1/14m2.521s 22/26m47.479s
2nd Matt Hands M 10/6m5.821s 11/6m16.626s 0/0m0.000s 21/12m22.447s
3rd Nick Ward M 9/6m16.593s 10/6m6.008s 1/14m6.717s 20/26m29.318s
4th Stuart Grant M 9/6m15.092s 10/6m29.205s 1/14m3.684s 20/26m47.981s
5th Nick Moore M 11/6m22.442s 5/2m42.356s 1/14m1.338s 17/23m6.136s
6th Frazer Tong M 9/6m18.232s 0/0m0.000s 0/0m0.000s 9/6m18.232s
*result dropped
OPEN CLASS
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Campbell Fraser M 9/6m45.260s 8/6m10.981s 8/6m12.612s 25/19m8.853s
2nd Craig Muirson M 8/6m31.480s 8/6m8.795s 8/6m13.988s 24/18m54.263s
3rd Kyla Tong M 7/6m4.079s 8/6m42.942s 7/6m0.671s 22/18m47.692s
4th James Fuller M 6/5m46.899s 7/6m7.985s 7/6m13.703s 20/18m8.587s
5th Hamish Bernard M 7/6m18.559s 7/6m20.867s 6/6m11.982s 20/18m51.408s
6th Belinda Gribbon M 6/6m26.183s 5/6m37.334s 7/6m48.244s 18/19m51.761s
7th Katie Fuller M 4/4m54.883s 6/6m34.672s 6/6m32.288s 16/18m1.843s
8th Albert Collard M 4/4m40.358s 5/5m33.733s 6/6m45.829s 15/16m59.920s
9th Eddie Bent M 4/4m54.091s 6/6m46.354s 0/0m0.000s 10/11m40.445s
10th Regan Hesketh 0/0m0.000s 0/0m0.000s 8/6m51.499s 8/6m51.499s
11th Jack Green M 4/4m49.140s 0/0m0.000s 0/0m0.000s 4/4m49.140s
DNS Thom Hesketh 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Trent Way 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
*result dropped
2WD STOCK BUGGY
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Matthew Win 9/6m8.380s 9/6m1.710s 9/6m12.314s 27/18m22.404s
2nd Tim Meyer M 9/6m46.998s 9/6m42.088s 9/6m45.707s 27/20m14.793s
3rd Dean Wishnoski M 10/6m41.457s 7/4m37.209s 9/6m8.617s 26/17m27.283s
4th Hamish Bernard M 8/6m0.618s 8/6m4.476s 8/6m29.011s 24/18m34.105s
5th Katie Fuller M 0/0m0.000s 0/0m0.000s 1/0m28.256s 1/0m28.256s
*result dropped
2WD MOD TRUCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Brian Lockwood M 10/6m28.856s 10/6m23.571s 10/6m43.799s 30/19m36.226s
2nd Anton Hubers M 10/6m27.707s 10/6m32.139s 10/6m37.138s 30/19m36.984s
3rd Nick Moore M 9/6m0.121s 10/6m17.138s 10/6m22.990s 29/18m40.249s
4th Robert Minifie M 9/6m10.928s 10/6m31.921s 10/6m14.399s 29/18m57.248s
5th Neil Fuller M 9/6m3.574s 10/6m33.814s 10/6m25.503s 29/19m2.891s
6th Frazer Tong M 9/6m21.626s 9/6m9.883s 9/6m13.616s 27/18m45.125s
7th Rob Hewins 8/6m11.889s 8/6m1.567s 9/6m42.878s 25/18m56.334s
8th Stuart Crawford M 10/6m44.214s 6/4m15.260s 8/6m17.910s 24/17m17.384s
9th Ben Hansen M 8/6m16.365s 8/6m12.794s 8/6m39.977s 24/19m9.136s
10th Nick Ward M 7/6m34.291s 8/6m14.144s 8/6m2.146s 23/18m50.581s
*result dropped
2WD MOD BUGGY
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Neil Fuller M 10/6m34.298s 10/6m20.491s 10/6m23.906s 30/19m18.695s
2nd Mitchel Voice M 10/6m27.612s 10/6m31.138s 10/6m37.076s 30/19m35.826s
3rd Brett Waudby M 9/6m4.591s 10/6m9.435s 10/6m35.319s 29/18m49.345s
4th Matthew Win 9/6m7.266s 10/6m36.122s 10/6m37.646s 29/19m21.034s
5th Richard Price M 9/6m36.860s 10/6m35.121s 10/6m39.960s 29/19m51.941s
6th Simon Gaunt M 10/6m31.446s 9/6m11.215s 9/6m2.415s 28/18m45.076s
7th Russell Mahony M 9/6m12.706s 9/6m14.054s 9/6m12.915s 27/18m39.675s
8th Jacob Black M 9/6m35.121s 9/6m8.103s 9/6m15.390s 27/18m58.614s
9th Rob Hewins 9/6m39.703s 8/6m1.783s 9/6m38.475s 26/19m19.961s
10th David Bernard M 8/6m15.034s 9/6m47.032s 9/6m50.581s 26/19m52.647s
11th Frazer Tong M 4/2m46.444s 9/6m10.102s 9/6m16.198s 22/15m12.744s
12th Robert Minifie M 10/6m32.926s 1/0m22.851s 9/6m19.285s 20/13m15.062s
13th Dean Wishnoski M 9/6m8.451s 0/0m0.000s 4/2m28.004s 13/8m36.455s
*result dropped
4WD STOCK BUGGY
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Richard Price M 10/6m40.302s 9/6m3.874s 10/6m22.493s 29/19m6.669s
2nd Robert Minifie M 10/6m28.866s 10/6m1.540s 7/4m6.618s 27/16m37.024s
3rd Campbell Fraser M 9/6m28.299s 9/6m30.550s 9/6m39.203s 27/19m38.052s
4th Craig Muirson M 8/6m15.929s 8/6m13.854s 8/6m4.814s 24/18m34.597s
5th Hamish Bernard M 8/6m17.068s 8/6m1.800s 8/6m32.677s 24/18m51.545s
6th Kyla Tong M 7/6m43.844s 8/6m16.977s 8/6m13.096s 23/19m13.917s
7th Cameron Doel M 6/6m10.187s 7/6m23.122s 6/4m56.448s 19/17m29.757s
8th Amber Taylor M 5/4m56.147s 7/6m19.849s 6/6m52.211s 18/18m8.207s
9th Albert Collard M 4/4m40.470s 6/6m16.510s 6/6m18.131s 16/17m15.111s
10th Stuart Grant M 0/0m0.000s 0/0m0.000s 8/6m10.942s 8/6m10.942s
11th Matt Hands M 7/4m25.266s 0/0m0.000s 0/0m0.000s 7/4m25.266s
*result dropped
2WD SHORT COURSE
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Anton Hubers M 10/6m13.796s 10/6m7.121s 10/6m8.586s 30/18m29.503s
2nd Stuart Crawford M 10/6m36.857s 10/6m14.681s 10/6m24.182s 30/19m15.720s
3rd Mitchel Voice M 9/6m7.806s 10/6m17.376s 10/6m23.681s 29/18m48.863s
4th Robert Minifie M 9/6m1.304s 10/6m24.473s 10/6m38.970s 29/19m4.747s
5th Jacob Black M 9/6m16.968s 10/6m38.396s 10/6m31.957s 29/19m27.321s
6th Russell Mahony M 9/6m19.914s 10/6m30.403s 9/6m13.203s 28/19m3.520s
7th Frazer Tong M 9/6m8.135s 9/6m0.951s 9/6m2.388s 27/18m11.474s
8th Daniel Grant M 9/6m10.217s 9/6m10.990s 9/6m14.732s 27/18m35.939s
9th Kelly Churchill M 9/6m30.088s 9/6m21.667s 9/6m20.120s 27/19m11.875s
10th Aaron Allen 9/6m41.960s 9/6m28.086s 9/6m4.245s 27/19m14.291s
11th Nick Ward M 9/6m35.555s 9/6m53.143s 9/6m29.614s 27/19m58.312s
12th Hayden Voice M 8/6m3.963s 9/6m42.447s 9/6m30.113s 26/19m16.523s
13th David Bernard M 8/6m12.743s 9/6m46.633s 9/6m25.188s 26/19m24.564s
14th James Fuller M 7/6m32.147s 7/6m32.104s 0/0m0.000s 14/13m4.251s
DNS Trent Way 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
*result dropped
4WD MOD BUGGY
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Brett Waudby M 11/6m28.839s 10/6m22.935s 10/6m24.271s 31/19m16.045s
2nd Chris Black M 10/6m34.874s 10/6m32.062s 10/6m28.281s 30/19m35.217s
3rd Anton Hubers M 10/6m22.211s 9/6m20.812s 10/6m3.852s 29/18m46.875s
4th Frazer Tong M 10/6m29.745s 9/6m10.346s 10/6m9.873s 29/18m49.964s
5th Aaron Allen 9/6m15.968s 10/6m17.739s 10/6m31.694s 29/19m5.401s
6th Jacob Black M 10/6m27.665s 9/6m10.558s 10/6m36.404s 29/19m14.627s
7th Richard Price M 9/6m30.974s 9/6m13.724s 10/6m35.256s 28/19m19.954s
8th Barry Vujcich M 9/6m29.102s 9/6m20.815s 10/6m34.217s 28/19m24.134s
9th Simon Gaunt M 7/4m54.341s 10/6m39.083s 10/6m8.809s 27/17m42.233s
10th Kelly Churchill M 9/6m6.723s 9/6m9.037s 9/6m9.523s 27/18m25.283s
11th Tim Meyer M 8/6m24.749s 8/6m4.157s 9/6m41.775s 25/19m10.681s
12th Robert Minifie M 9/6m4.170s 10/6m15.103s 0/0m0.000s 19/12m19.273s
DNS Kyla Tong M 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
*result dropped
4WD SHORT COURSE
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Anton Hubers M 11/6m35.338s 11/6m11.511s 11/6m31.272s 33/19m18.121s
2nd Chris Black M 10/6m27.219s 10/6m4.137s 10/6m37.113s 30/19m8.469s
3rd Brian Lockwood M 10/6m40.325s 10/6m18.231s 10/6m10.753s 30/19m9.309s
4th Daniel Grant M 10/6m29.218s 10/6m22.163s 10/6m25.610s 30/19m16.991s
5th Nick Ward M 10/6m34.733s 9/6m21.412s 10/6m32.612s 29/19m28.757s
6th Stuart Grant M 9/6m27.743s 9/6m22.602s 9/6m35.954s 27/19m26.299s
7th Shaun Gribbon M 8/6m10.049s 9/6m23.135s 9/6m23.588s 26/18m56.772s
8th Kyla Tong M 7/6m7.811s 8/6m18.663s 8/6m29.042s 23/18m55.516s
9th Nick Moore M 10/6m9.497s 0/0m0.000s 10/6m8.228s 20/12m17.725s
10th Tim Meyer M 0/0m0.000s 10/6m50.000s 9/6m33.776s 19/13m23.776s
11th Frazer Tong M 0/0m0.000s 3/2m3.523s 10/6m40.136s 13/8m43.659s
12th Philip Clegg 7/6m55.523s 6/6m33.001s 0/0m0.000s 13/13m28.524s
13th Matt Hands M 5/3m15.422s 7/4m25.297s 0/0m0.000s 12/7m40.719s
*result dropped
1/8 EP BUGGY
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Brett Waudby M 11/6m12.425s 11/6m17.260s 11/6m6.413s 33/18m36.098s
2nd Russell Mahony M 10/6m8.091s 10/6m2.565s 11/6m21.213s 31/18m31.869s
3rd Brian Lockwood M 10/6m0.420s 11/6m34.056s 10/6m4.272s 31/18m38.748s
4th Chris Black M 10/6m8.695s 11/6m32.791s 10/6m17.529s 31/18m59.015s
5th Richard Price M 10/6m16.204s 10/6m2.239s 10/6m23.296s 30/18m41.739s
6th Dean Wishnoski M 10/6m18.948s 10/6m27.002s 10/6m4.833s 30/18m50.783s
7th Neil Fuller M 10/6m4.243s 9/6m2.066s 10/6m4.388s 29/18m10.697s
8th Rob Hewins M 9/6m22.603s 9/6m29.405s 10/6m35.790s 28/19m27.798s
9th Kelly Churchill M 7/6m28.039s 10/6m15.928s 10/6m20.179s 27/19m4.146s
10th Stuart Grant M 9/6m37.036s 9/6m13.337s 9/6m24.520s 27/19m14.893s
11th Robert Minifie M 10/6m3.906s 11/6m39.633s 2/0m53.409s 23/13m36.948s
12th Matt Hands M 10/6m0.846s 11/6m16.368s 0/0m0.000s 21/12m17.214s
13th Frazer Tong M 10/6m20.809s 0/0m0.000s 10/6m10.918s 20/12m31.727s
14th Simon Gaunt M 0/0m0.000s 9/6m3.792s 11/6m31.875s 20/12m35.667s
15th Shaun Gribbon M 9/6m35.727s 0/0m0.000s 0/0m0.000s 9/6m35.727s
16th Ben Hansen M 8/5m47.774s 0/0m0.000s 0/0m0.000s 8/5m47.774s
17th Regan Hesketh 0/0m0.000s 7/6m16.940s 0/0m0.000s 7/6m16.940s
18th Thom Hesketh 5/5m57.414s 0/0m0.000s 0/0m0.000s 5/5m57.414s
19th Amber Taylor M 4/4m57.527s 0/0m0.000s 0/0m0.000s 4/4m57.527s
DNS Kyla Tong M 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
*result dropped