Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 26 July 2015


1/8 EP BUGGY Qualifier 1, Race 10


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 11:11 a.m. 26/07/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 2 Brian Lockwood 5025 0 Counties 10/ 6m 4.878s 37.604 39.721| 39.721| 38.700 1st
2nd 1 Chris Black TEAM BLACK RACING 5070 0 Counties 10/ 6m13.992s 37.380 40.792| 40.792| 38.499 2nd
3rd 4 James Vercoe 5045 0 WARccc 10/ 6m27.961s 40.157 42.116| 42.116| 40.632 3rd
4th 7 Jason Hodgson Outlaw RC, 5059 0 Counties 10/ 6m31.013s 38.641 42.281| 42.281| 40.004 4th
5th 6 Rob Hewins Losi 8ight 5012 0 Counties 10/ 6m36.445s 39.861 42.808| 42.808| 40.955 5th
6th 5 Russell Mahony 5009 0 Counties 9/ 6m 1.248s 39.535 43.800| 43.800| 41.226 6th
7th 3 David Morris Durango 5014 0 CRCCC 9/ 6m30.940s 39.643 47.349| 47.349| 45.467 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 7 Car 6 Car 5 Car 3
1 2) 7.386 1) 6.864 3) 8.913 4) 10.481 6) 11.170 5) 10.844 7) 12.145
2 1) 41.310 3) 44.990 4) 45.361 2) 40.457 7) 45.840 5) 43.688 6) 42.722
3 1) 39.585 2) 43.942 5) 44.107 6) 47.890 4) 40.220 3) 41.708 7) 48.112
4 1) 39.238 2) 39.213 5) 42.820 3) 40.840 4) 42.670 6) 50.570 7) 47.142
5 1) 41.427 2) 39.346 4) 40.924 3) 40.937 5) 44.859 6) 39.977 7) 51.557
6 1) 39.218 2) 37.849 4) 43.599 3) 38.641 5) 45.412 6) 48.298 7) 49.717
7 1) 37.604 2) 40.716 4) 40.437 3) 41.507 5) 40.679 6) 45.403 7) 39.643
8 1) 40.610 2) 44.981 4) 40.157 3) 39.146 5) 39.861 6) 41.225 7) 49.820
9 1) 40.644 2) 38.711 4) 40.378 3) 45.492 5) 44.386 6) 39.535 7) 50.082
10 1) 37.856 2) 37.380 3) 41.265 4) 45.622 5) 41.348

Bold
=Best Lap (excluding first lap)
*
=force started