Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 26 July 2015


1/8 EP BUGGY Qualifier 2, Race 10


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 1:22 p.m. 26/07/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 1 Chris Black TEAM BLACK RACING 5070 0 Counties 10/ 6m13.021s 38.002 40.450| 40.450| 39.110 Personal Best 1st
2nd 7 Jason Hodgson Outlaw RC, 5059 0 Counties 10/ 6m19.208s 38.363 41.246| 41.246| 39.286 Personal Best 2nd
3rd 2 Brian Lockwood 5025 0 Counties 10/ 6m28.883s 37.936 41.993| 41.993| 39.797 3rd
4th 4 James Vercoe 5045 0 WARccc 9/ 6m 0.325s 39.467 42.491| 42.491| 39.852 4th
5th 6 Rob Hewins Losi 8ight 5012 0 Counties 9/ 6m 3.351s 40.447 44.241| 44.241| 41.722 5th
6th 5 Russell Mahony 5009 0 Counties 9/ 6m 8.880s 38.940 44.890| 44.890| 40.612 6th
7th 3 David Morris Durango 5014 0 CRCCC 9/ 6m26.664s 40.086 45.882| 45.882| 42.526 Personal Best 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 2 Car 4 Car 6 Car 5 Car 3
1 2) 8.967 1) 7.989 5) 10.946 7) 20.396 3) 9.420 4) 9.757 6) 19.601
2 2) 39.524 1) 40.452 3) 40.797 6) 46.732 4) 53.032 5) 55.597 7) 51.225
3 1) 41.743 2) 47.970 3) 44.874 5) 39.981 4) 42.067 7) 56.152 6) 48.153
4 1) 38.002 2) 38.711 3) 41.179 5) 48.000 4) 49.239 6) 40.349 7) 47.436
5 1) 39.415 2) 38.363 3) 38.014 5) 40.021 4) 40.447 6) 44.314 7) 41.955
6 1) 39.375 2) 40.159 3) 42.088 4) 39.674 5) 40.996 6) 39.564 7) 41.923
7 1) 40.558 2) 44.355 3) 46.611 4) 40.120 5) 43.046 6) 38.940 7) 40.086
8 1) 39.235 2) 39.537 3) 41.060 4) 39.467 5) 42.774 6) 43.945 7) 41.234
9 1) 40.744 2) 39.663 3) 37.936 4) 45.934 5) 42.330 6) 40.262 7) 55.051
10 1) 45.458 2) 42.009 3) 45.378

Bold
=Best Lap (excluding first lap)
*
=force started