Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 26 July 2015


1/8 EP TRUGGY Qualifier 2, Race 3


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 12:03 p.m. 26/07/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 5 Jason Hodgson Outlaw RC, 5059 0 Counties 11/ 6m40.425s 37.577 39.260| 39.260| 38.378 Fastest Time of Day 1st
2nd 2 Ben Hansen TLR 8T 3.0 5075 0 Counties 10/ 6m10.181s 37.009 39.208| 39.208| 37.937 Personal Best 2nd
3rd 4 Nick Ward (Wardy) Ward Racing OutLaw RC, JConcepts 0 0 Counties 10/ 6m24.197s 39.081 41.907| 41.907| 39.867 Personal Best 3rd
4th 3 Russell Mahony 5009 0 Counties 10/ 6m27.765s 38.059 41.763| 41.763| 38.966 4th
5th 6 Brian Lockwood 5025 0 Counties 10/ 6m36.763s 38.234 42.364| 42.364| 40.567 5th
6th 1 James Vercoe 5045 0 WARCCC 10/ 6m37.997s 39.283 43.262| 43.262| 40.537 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 4 Car 3 Car 6 Car 1
1 2) 7.819 6) 17.307 1) 7.031 4) 11.898 5) 15.482 3) 8.636
2 1) 40.650 5) 38.541 2) 42.369 3) 39.087 6) 45.551 4) 43.183
3 1) 38.242 3) 38.537 2) 40.155 5) 45.219 6) 42.604 4) 42.999
4 1) 37.577 4) 41.958 2) 42.559 3) 39.494 5) 38.636 6) 48.091
5 1) 38.217 3) 39.125 4) 46.402 2) 38.059 6) 43.370 5) 41.762
6 1) 39.703 2) 41.677 3) 40.989 4) 46.700 5) 38.234 6) 40.038
7 1) 39.306 2) 37.009 3) 39.887 5) 44.945 6) 43.525 4) 39.827
8 1) 38.549 2) 38.345 3) 46.501 5) 44.171 6) 44.853 4) 41.775
9 1) 39.421 2) 37.255 3) 39.223 5) 38.891 6) 39.992 4) 39.283
10 1) 39.828 2) 40.427 3) 39.081 4) 39.301 5) 44.516 6) 52.403
11 1) 41.113

Bold
=Best Lap (excluding first lap)
*
=force started