Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 26 July 2015


2WD MOD TRUCK Qualifier 1, Race 2


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 9:45 a.m. 26/07/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 1 Jacob Black TEAM BLACK RACING 5071 0 Counties 9/ 6m10.429s 43.968 45.258| 45.258| 44.773 1st
2nd 2 Neil Fuller Pommy racing 5006 0 Counties 9/ 6m11.085s 44.088 45.358| 45.358| 44.470 2nd
3rd 4 Rob Hewins Losi 22T 5012 0 Counties 9/ 6m42.253s 44.617 49.178| 49.178| 47.448 3rd
4th 3 Nick Ward (Wardy) Ward Racing , OutLaw RC J-Concepts 0 0 Counties 8/ 6m44.994s 46.873 56.455| 56.455| 48.915 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3
1 2) 8.365 1) 8.215 3) 8.825 4) 9.809
2 1) 45.852 2) 47.410 3) 48.533 4) 98.382
3 1) 46.391 2) 45.338 3) 46.584 4) 47.306
4 1) 44.203 2) 47.487 3) 50.697 4) 46.873
5 1) 45.729 2) 44.178 3) 48.132 4) 52.224
6 1) 43.968 2) 44.134 3) 49.374 4) 50.951
7 1) 45.055 2) 44.088 3) 55.351 4) 47.941
8 1) 44.911 2) 44.615 3) 44.617 4) 51.508
9 1) 45.955 2) 45.620 3) 50.140

Bold
=Best Lap (excluding first lap)
*
=force started