Return to Index

Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 26 July 2015


4WD SHORT COURSE Qualifier 2, Race 7


Duration: 6 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 60 sec's   Race Run: 12:45 p.m. 26/07/2015




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Comments
1st 7 Jacob Black TEAM BLACK RACING 5071 0 Counties 10/ 6m24.626s 40.865 41.565| 41.565| 41.069 Personal Best 1st
2nd 6 Chris Black TEAM BLACK RACING 5070 0 Counties 10/ 6m28.098s 40.545 41.965| 41.965| 41.327 2nd
3rd 3 Jason Hodgson Outlaw RC, 5059 0 Counties 10/ 6m48.330s 39.651 44.457| 44.457| 41.113 3rd
4th 8 Ben Hansen TLR SCTE 2.0 5075 0 Counties 9/ 6m 2.921s 39.735 44.185| 44.185| 42.115 4th
5th 5 Brian Lockwood 5025 0 Counties 9/ 6m10.381s 41.192 44.917| 44.917| 42.661 5th
6th 4 Nick Ward (Wardy) Ward Racing OutLaw RC J-Concepts 0 0 Counties 9/ 6m31.856s 43.224 48.022| 48.022| 44.758 Personal Best 6th
7th 2 Alec Webster Durango OutlawRC 5089 0 Counties 9/ 6m41.931s 44.951 49.270| 49.270| 46.425 7th
1 Jayden Chitty 5101 0 Counties 5/ 0m 0.000s * 0.250| 1.000| 1.000 Personal Best
* Manual Adjustments
for car: 1 Adjustment= 5 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 6 Car 3 Car 8 Car 5 Car 4 Car 2
1 6) 10.536 5) 10.408 3) 8.211 4) 9.436 7) 11.039 1) 7.676 2) 7.771
2 2) 41.614 3) 42.742 1) 41.956 5) 47.394 6) 52.823 4) 47.245 7) 56.411
3 1) 41.101 2) 41.639 3) 47.313 4) 42.146 6) 41.192 5) 45.162 7) 45.444
4 1) 40.865 2) 41.107 3) 39.651 5) 49.615 6) 43.631 4) 43.224 7) 44.951
5 1) 42.901 2) 41.910 3) 45.932 5) 43.796 6) 48.942 4) 44.262 7) 47.486
6 1) 40.900 2) 41.772 3) 41.057 4) 45.897 5) 43.956 7) 61.412 6) 45.782
7 1) 41.944 2) 41.576 3) 41.889 4) 41.106 5) 41.850 7) 47.504 6) 48.462
8 2) 41.964 1) 40.545 3) 41.014 4) 43.796 5) 42.677 6) 51.472 7) 57.135
9 1) 40.865 2) 42.348 3) 48.038 4) 39.735 5) 44.271 6) 43.899 7) 48.489
10 1) 41.936 2) 44.051 3) 53.269

Bold
=Best Lap (excluding first lap)
*
=force started