Alycat Meet
Alycat - Meet Summary
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 6 April 2014



Fastest Times of Day

OPEN CLASS
Name Status Fastest Lap
James Fuller M 18.895
Brad Johnston 55.286
Zayden McGregor M 57.497
2WD STOCK BUGGY
Name Status Fastest Lap
Dean Wishnoski M 46.48
Tim Meyer M 47.44
Brad Johnston 51.888
4WD STOCK BUGGY
Name Status Fastest Lap
Robert Minifie M 39.014
Richard Price M 41.43
Chris Black M 41.802
Rodney Gillard M 45.141
Amber Taylor M 55.535
2WD MOD BUGGY
Name Status Fastest Lap
Robert Minifie M 40.823
Reece McGregor M 41.214
Russell Mahony M 41.503
Brett Waudby M 41.516
Mitchel Voice M 42.193
Jacob Black M 42.233
Simon Gaunt M 43.32
Neil Fuller M 43.42
Richard Price M 43.425
Kelly Churchill M 44.87
Dean Wishnoski M 45.051
Shaun Gribbon M 53.984
2WD MOD TRUCK
Name Status Fastest Lap
Nick Ward M 3.406
Shane OConnor M 40.07
Anton Hubers M 41.185
Robert Minifie M 41.996
Nick Moore M 42.233
Neil Fuller M 43.145
Sean Thomson M 45.758
Andrew Jujnovich M 46.362
4WD MOD BUGGY
Name Status Fastest Lap
Brett Waudby M 38.567
Robert Minifie M 39.584
Richard Price M 39.953
Jacob Black M 40.237
Simon Gaunt M 40.851
Anton Hubers M 40.963
Tim Meyer M 48.01
2WD SHORT COURSE
Name Status Fastest Lap
Shane OConnor M 41.72
Robert Minifie M 42.991
Mitchel Voice 43.033
Jacob Black M 43.511
Stuart Crawford M 43.577
Anton Hubers M 43.686
Kelly Churchill M 44.076
Simon Gaunt 44.662
Daniel Grant M 44.915
Sean Thomson M 45.353
Russell Mahony M 47.429
Nick Ward M 47.862
Daniel Martindale M 49.336
James Fuller M 194.683
4WD SHORT COURSE
Name Status Fastest Lap
Shane OConnor M 37.5
Reece McGregor M 38.341
Nick Moore M 39.505
Sean Thomson M 40.999
Chris Black M 41.354
Nick Ward M 41.963
Rodney Gillard M 42.543
Tim Meyer M 42.577
Andrew Jujnovich M 43.277
Daniel Grant M 44.818
Shaun Gribbon M 48.957
1/8 EP BUGGY
Name Status Fastest Lap
Shane OConnor M 36.532
Reece McGregor M 36.685
Simon Gaunt M 36.846
Brett Waudby M 36.975
Robert Minifie M 37.036
Chris Black M 37.48
Richard Price M 38.43
Russell Mahony M 38.522
Kelly Churchill M 39.118
Neil Fuller M 39.432
Dean Wishnoski M 39.469
Ben Hansen M 40.246
Daniel Martindale M 40.248
Rodney Gillard M 40.771
Andrew Jujnovich M 40.895
Shaun Gribbon M 43.717
Amber Taylor M 62.999
1/8 EP TRUGGY
Name Status Fastest Lap
Andrew Jujnovich M 19.508
Shane OConnor M 35.81
Nick Moore M 36.202
Nick Ward M 42.244
OPEN CLASS (6 min's)
Name Status Best Lap/Times
James Fuller M 7/6m27.972s
Brad Johnston 6/5m30.712s
Zayden McGregor M 6/5m57.246s
2WD STOCK BUGGY (6 min's)
Name Status Best Lap/Times
Dean Wishnoski M 9/6m41.769s
Tim Meyer M 8/6m32.007s
Brad Johnston 7/6m40.060s
4WD STOCK BUGGY (6 min's)
Name Status Best Lap/Times
Robert Minifie M 10/6m24.195s
Richard Price M 10/6m39.353s
Chris Black M 10/6m43.732s
Rodney Gillard M 9/6m49.292s
Amber Taylor M 7/6m38.664s
2WD MOD BUGGY (6 min's)
Name Status Best Lap/Times
Reece McGregor M 10/6m36.954s
Robert Minifie M 10/6m45.819s
Russell Mahony M 9/6m2.298s
Jacob Black M 9/6m3.710s
Brett Waudby M 9/6m9.148s
Mitchel Voice M 9/6m11.250s
Richard Price M 9/6m18.473s
Simon Gaunt M 9/6m19.163s
Neil Fuller M 9/6m21.466s
Kelly Churchill M 9/6m39.994s
Dean Wishnoski M 9/6m47.889s
Shaun Gribbon M 7/6m13.100s
2WD MOD TRUCK (6 min's)
Name Status Best Lap/Times
Shane OConnor M 10/6m22.608s
Anton Hubers M 10/6m41.123s
Neil Fuller M 9/6m9.359s
Robert Minifie M 9/6m11.245s
Nick Moore M 9/6m11.634s
Sean Thomson M 9/6m33.245s
Andrew Jujnovich M 8/6m10.218s
Nick Ward M 8/6m17.038s
4WD MOD BUGGY (6 min's)
Name Status Best Lap/Times
Brett Waudby M 10/6m2.334s
Richard Price M 10/6m30.891s
Robert Minifie M 10/6m32.942s
Simon Gaunt M 10/6m39.194s
Anton Hubers M 9/6m1.812s
Jacob Black M 9/6m10.745s
Tim Meyer M 6/4m39.989s
2WD SHORT COURSE (6 min's)
Name Status Best Lap/Times
Shane OConnor M 10/6m37.531s
Mitchel Voice 9/6m6.092s
Robert Minifie M 9/6m15.327s
Simon Gaunt 9/6m21.824s
Anton Hubers M 9/6m23.084s
Stuart Crawford M 9/6m25.260s
Sean Thomson M 9/6m29.379s
Jacob Black M 9/6m29.698s
Kelly Churchill M 9/6m44.111s
Daniel Grant M 9/6m45.019s
Russell Mahony M 9/6m45.762s
Nick Ward M 8/6m0.043s
Daniel Martindale M 8/6m28.106s
James Fuller M 2/3m53.413s
4WD SHORT COURSE (6 min's)
Name Status Best Lap/Times
Shane OConnor M 11/6m29.595s
Nick Moore M 10/6m16.796s
Reece McGregor M 10/6m32.600s
Chris Black M 9/6m2.702s
Sean Thomson M 9/6m10.778s
Rodney Gillard M 9/6m22.484s
Nick Ward M 9/6m23.892s
Andrew Jujnovich M 9/6m27.937s
Daniel Grant M 9/6m37.002s
Tim Meyer M 8/6m15.496s
Shaun Gribbon M 7/6m25.023s
1/8 EP BUGGY (6 min's)
Name Status Best Lap/Times
Reece McGregor M 11/6m27.572s
Shane OConnor M 11/6m27.785s
Brett Waudby M 11/6m36.790s
Simon Gaunt M 10/6m0.423s
Robert Minifie M 10/6m4.290s
Chris Black M 10/6m8.268s
Russell Mahony M 10/6m16.992s
Kelly Churchill M 10/6m22.670s
Neil Fuller M 10/6m26.848s
Richard Price M 10/6m28.097s
Dean Wishnoski M 10/6m30.707s
Andrew Jujnovich M 10/6m38.661s
Rodney Gillard M 9/6m16.540s
Daniel Martindale M 9/6m30.287s
Ben Hansen M 9/6m40.895s
Shaun Gribbon M 9/7m2.011s
Amber Taylor M 6/6m21.090s
1/8 EP TRUGGY (6 min's)
Name Status Best Lap/Times
Shane OConnor M 11/6m19.762s
Nick Moore M 11/6m26.974s
Andrew Jujnovich M 10/6m35.338s
Nick Ward M 9/6m22.273s

Results of All Rounds
OPEN CLASS
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Zayden McGregor M 5/5m51.049s 6/5m57.246s 5/5m23.395s 16/17m11.690s
2nd James Fuller M 4/5m16.082s 2/1m31.648s 7/6m27.972s 13/13m15.702s
3rd Brad Johnston 6/6m32.817s 6/5m30.712s 0/0m0.000s 12/12m3.529s
*result dropped
2WD STOCK BUGGY
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Dean Wishnoski M 8/6m28.034s 8/6m12.710s 9/6m41.769s 25/19m22.513s
2nd Tim Meyer M 8/6m32.007s 8/6m41.287s 6/4m27.621s 22/17m40.915s
3rd Brad Johnston 6/5m43.679s 6/6m14.229s 7/6m40.060s 19/18m37.968s
DNS Richard Price M 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
*result dropped
4WD STOCK BUGGY
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Robert Minifie M 9/6m15.257s 9/6m9.208s 10/6m24.195s 28/18m48.660s
2nd Richard Price M 8/6m0.890s 9/6m6.950s 10/6m39.353s 27/18m47.193s
3rd Chris Black M 9/6m42.627s 8/6m0.620s 10/6m43.732s 27/19m26.979s
4th Rodney Gillard M 8/6m21.278s 8/6m2.177s 9/6m49.292s 25/19m12.747s
5th Amber Taylor M 7/6m49.845s 7/6m54.959s 7/6m38.664s 21/20m23.468s
*result dropped
2WD MOD BUGGY
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Reece McGregor M 9/6m2.580s 9/6m4.600s 10/6m36.954s 28/18m44.134s
2nd Robert Minifie M 9/6m31.524s 10/6m45.819s 9/6m9.485s 28/19m26.828s
3rd Russell Mahony M 9/6m31.417s 9/6m26.972s 9/6m2.298s 27/19m0.687s
4th Mitchel Voice M 9/6m39.116s 9/6m11.814s 9/6m11.250s 27/19m2.180s
5th Brett Waudby M 9/6m50.222s 9/6m9.148s 9/6m13.425s 27/19m12.795s
6th Jacob Black M 8/6m26.726s 9/6m25.064s 9/6m3.710s 26/18m55.500s
7th Richard Price M 8/6m18.057s 9/6m24.985s 9/6m18.473s 26/19m1.515s
8th Simon Gaunt M 8/6m18.516s 9/6m19.163s 9/6m40.156s 26/19m17.835s
9th Neil Fuller M 8/6m4.682s 8/6m3.808s 9/6m21.466s 25/18m29.956s
10th Kelly Churchill M 8/6m30.450s 9/6m39.994s 8/6m1.046s 25/19m11.490s
11th Dean Wishnoski M 8/6m44.113s 9/6m47.889s 8/6m3.386s 25/19m35.388s
12th Shaun Gribbon M 7/6m13.100s 5/4m0.225s 0/0m0.000s 12/10m13.325s
*result dropped
2WD MOD TRUCK
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Shane OConnor M 9/6m13.826s 10/6m31.486s 10/6m22.608s 29/19m7.920s
2nd Anton Hubers M 9/6m21.792s 10/6m41.123s 10/6m42.000s 29/19m44.915s
3rd Robert Minifie M 9/6m34.417s 9/6m12.898s 9/6m11.245s 27/18m58.560s
4th Nick Moore M 9/6m35.212s 9/6m25.468s 9/6m11.634s 27/19m12.314s
5th Andrew Jujnovich M 8/6m26.086s 8/6m10.218s 8/6m32.618s 24/19m8.922s
6th Nick Ward M 8/6m17.038s 8/6m35.796s 7/6m19.107s 23/19m11.941s
7th Neil Fuller M 3/1m46.676s 9/6m12.395s 9/6m9.359s 21/14m8.430s
8th Sean Thomson M 8/6m41.501s 4/2m43.102s 9/6m33.245s 21/15m57.848s
*result dropped
4WD MOD BUGGY
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Brett Waudby M 10/6m29.958s 10/6m35.532s 10/6m2.334s 30/19m7.824s
2nd Robert Minifie M 10/6m32.942s 10/6m34.637s 9/6m3.490s 29/19m11.069s
3rd Richard Price M 9/6m16.675s 9/6m7.062s 10/6m30.891s 28/18m54.628s
4th Simon Gaunt M 9/6m16.481s 10/6m39.194s 9/6m1.349s 28/18m57.024s
5th Anton Hubers M 9/6m2.002s 9/6m7.325s 9/6m1.812s 27/18m11.139s
6th Jacob Black M 9/6m11.359s 9/6m10.745s 9/6m19.616s 27/18m41.720s
7th Tim Meyer M 6/4m55.642s 4/2m51.788s 6/4m39.989s 16/12m27.419s
DNS Barry Vujcich M 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
*result dropped
2WD SHORT COURSE
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Shane OConnor M 9/6m11.821s 9/6m2.416s 10/6m37.531s 28/18m51.768s
2nd Mitchel Voice 9/6m17.886s 9/6m6.092s 9/6m7.386s 27/18m31.364s
3rd Anton Hubers M 9/6m23.084s 9/6m25.242s 9/6m28.403s 27/19m16.729s
4th Robert Minifie M 9/6m42.369s 9/6m19.943s 9/6m15.327s 27/19m17.639s
5th Jacob Black M 9/6m49.866s 9/6m29.698s 9/6m50.274s 27/20m9.838s
6th Sean Thomson M 8/6m33.972s 9/6m33.273s 9/6m29.379s 26/19m36.624s
7th Simon Gaunt 8/6m7.527s 8/6m24.503s 9/6m21.824s 25/18m53.854s
8th Kelly Churchill M 8/6m22.829s 8/6m3.318s 9/6m44.111s 25/19m10.258s
9th Daniel Grant M 8/6m30.236s 9/6m45.019s 8/6m2.127s 25/19m17.382s
10th Stuart Crawford M 9/6m25.260s 9/6m34.276s 6/3m59.029s 24/16m58.565s
11th Nick Ward M 7/6m1.561s 8/6m14.170s 8/6m0.043s 23/18m15.774s
12th Daniel Martindale M 7/6m2.835s 8/6m47.158s 8/6m28.106s 23/19m18.099s
13th Russell Mahony M 9/6m45.762s 0/0m0.000s 0/0m0.000s 9/6m45.762s
14th James Fuller M 2/3m53.413s 0/0m0.000s 0/0m0.000s 2/3m53.413s
*result dropped
4WD SHORT COURSE
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Shane OConnor M 10/6m11.226s 11/6m39.474s 11/6m29.595s 32/19m20.295s
2nd Nick Moore M 10/6m27.041s 10/6m33.107s 10/6m16.796s 30/19m16.944s
3rd Sean Thomson M 8/6m2.983s 9/6m23.631s 9/6m10.778s 26/18m37.392s
4th Nick Ward M 8/6m14.682s 9/6m40.420s 9/6m23.892s 26/19m18.994s
5th Andrew Jujnovich M 7/4m56.599s 8/6m31.913s 9/6m27.937s 24/17m56.449s
6th Reece McGregor M 9/5m55.300s 3/1m53.573s 10/6m32.600s 22/14m21.473s
7th Rodney Gillard M 8/6m6.479s 9/6m22.484s 4/2m37.319s 21/15m6.282s
8th Daniel Grant M 8/6m7.760s 2/0m58.326s 9/6m37.002s 19/13m43.088s
9th Chris Black M 9/6m12.028s 9/6m2.702s 0/0m0.000s 18/12m14.730s
10th Tim Meyer M 8/6m19.606s 0/0m0.000s 8/6m15.496s 16/12m35.102s
11th Shaun Gribbon M 7/6m25.023s 3/2m2.701s 0/0m0.000s 10/8m27.724s
*result dropped
1/8 EP BUGGY
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Shane OConnor M 11/6m35.224s 11/6m27.785s 11/6m29.482s 33/19m32.491s
2nd Reece McGregor M 10/6m6.209s 10/6m3.194s 11/6m27.572s 31/18m36.975s
3rd Brett Waudby M 10/6m12.908s 11/6m36.790s 10/6m3.631s 31/18m53.329s
4th Simon Gaunt M 10/6m12.174s 10/6m0.423s 10/6m0.810s 30/18m13.407s
5th Robert Minifie M 10/6m23.566s 10/6m12.284s 10/6m4.290s 30/18m40.140s
6th Russell Mahony M 10/6m16.992s 10/6m17.733s 10/6m22.701s 30/18m57.426s
7th Chris Black M 9/6m16.399s 10/6m39.820s 10/6m8.268s 29/19m4.487s
8th Richard Price M 9/6m18.683s 10/6m32.428s 10/6m28.097s 29/19m19.208s
9th Kelly Churchill M 9/6m30.549s 10/6m27.611s 10/6m22.670s 29/19m20.830s
10th Dean Wishnoski M 8/6m2.523s 10/6m30.707s 10/6m33.492s 28/19m6.722s
11th Rodney Gillard M 9/6m39.543s 9/6m16.540s 9/6m24.483s 27/19m20.566s
12th Daniel Martindale M 9/6m45.169s 9/6m33.373s 9/6m30.287s 27/19m48.829s
13th Andrew Jujnovich M 6/6m17.826s 10/6m42.449s 10/6m38.661s 26/19m38.936s
14th Neil Fuller M 9/6m1.010s 10/6m26.848s 0/0m0.000s 19/12m27.858s
15th Ben Hansen M 9/6m40.895s 2/1m2.150s 8/5m18.961s 19/13m2.006s
16th Shaun Gribbon M 9/7m2.011s 8/6m0.185s 0/0m0.000s 17/13m2.196s
17th Amber Taylor M 6/6m38.032s 6/6m21.090s 0/0m0.000s 12/12m59.122s
*result dropped
1/8 EP TRUGGY
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Combined (Pts)**
1st Shane OConnor M 11/6m26.785s 11/6m19.762s 11/6m24.311s 33/19m10.858s
2nd Nick Moore M 10/6m0.702s 11/6m45.980s 11/6m26.974s 32/19m13.656s
3rd Andrew Jujnovich M 10/6m35.338s 9/6m11.011s 9/6m5.846s 28/18m52.195s
4th Nick Ward M 7/4m57.192s 3/1m38.283s 9/6m22.273s 19/12m57.748s
*result dropped