Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 March 2015


1/8 EP TRUGGY Qualifier 1, Race 5


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 10:24 a.m. 22/03/2015




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 9 Nick Moore 8/ 6m12.347s 43.335 46.368| 46.368| 44.732 1st
2nd 11 Shane OConnor 8/ 6m12.551s 42.053 46.288| 46.288| 42.761 2nd
3rd 1 Anton Hubers 8/ 6m24.027s 43.503 48.112| 48.112| 44.945 3rd
4th 5 Shane Mangu 8/ 6m25.148s 44.373 48.322| 48.322| 47.130 4th
5th 10 Brian Lockwood 8/ 6m32.821s 44.578 47.616| 47.616| 46.507 5th
6th 3 Jason Hodgson 8/ 6m42.908s 46.225 50.850| 50.850| 48.613 6th
7th 6 Russell Mahony 7/ 6m13.089s 46.026 53.531| 53.531| 50.743 7th
8th 2 Richard Price 7/ 6m14.770s 49.792 53.211| 53.211| 51.775 8th
9th 7 Nick Ward 7/ 6m18.865s 49.726 54.039| 54.039| 52.784 9th
10th 8 James Vercoe 7/ 6m23.361s 48.616 54.147| 54.147| 53.178 10th
11th 4 Ben Hansen 3/ 2m49.533s 57.811 59.259| 59.259| 59.259 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 9 Car 11 Car 1 Car 5 Car 10 Car 3 Car 6 Car 2 Car 7 Car 8
1 4) 47.770 5) 48.534 3) 47.238 1) 46.893 11) 59.507 2) 46.955 7) 51.899 9) 55.500 8) 54.629 10) 58.474
2 4) 53.783 3) 51.327 5) 55.108 1) 49.276 10) 49.970 2) 51.018 6) 51.317 7) 51.463 9) 54.249 11) 55.054
3 2) 45.445 4) 58.883 5) 56.953 1) 47.294 6) 50.808 3) 58.742 11) 67.475 7) 55.853 9) 60.314 8) 54.276
4 2) 45.801 3) 42.122 5) 47.309 1) 48.914 4) 45.061 6) 54.145 7) 46.537 9) 60.392 10) 56.379 8) 51.314
5 2) 47.132 3) 42.958 4) 44.725 1) 46.948 5) 48.189 6) 47.505 8) 57.736 7) 49.792 9) 49.726 10) 58.997
6 2) 44.971 3) 42.053 4) 44.578 1) 44.373 5) 49.022 6) 46.225 7) 46.026 8) 51.885 9) 52.516 10) 56.630
7 1) 43.335 2) 43.638 4) 43.503 3) 53.329 5) 44.578 6) 47.852 7) 52.099 8) 49.885 9) 51.052 10) 48.616
8 1) 44.110 2) 43.036 3) 44.613 4) 48.121 5) 45.686 6) 50.466
Pos 11th 12th 13th
Lap Car 4
1 6) 51.015
2 8) 57.811
3 10) 60.707
4
5
6
7
8

Bold
=Best Lap (excluding first lap)
*
=force started