Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Counties Radio Controlled Car Club


Alycat Race Management System 9.4.1.119 © 1987-2014 Alycat Software www.alycat.com
Sunday, 22 March 2015


4WD SHORT COURSE Qualifier 1, Race 6


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 35 sec's   (1st lap=0 sec's)   Last Lap: 80 sec's   Race Run: 10:34 a.m. 22/03/2015




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 8 Shane OConnor 8/ 6m16.013s 45.093 47.082| 47.082| 46.552 1st
2nd 2 Chris Black 8/ 6m32.664s 46.921 49.285| 49.285| 48.491 2nd
3rd 6 Anton Hubers 8/ 6m37.010s 47.612 50.541| 50.541| 49.216 3rd
4th 9 Ben Hansen 8/ 6m50.487s 48.316 50.554| 50.554| 49.586 4th
5th 10 Brian Lockwood 7/ 6m 7.786s 46.954 53.022| 53.022| 50.346 5th
6th 4 Daniel Grant 7/ 6m27.269s 51.210 54.842| 54.842| 53.309 6th
7th 1 Alec Webster 7/ 6m31.862s 52.468 57.159| 57.159| 55.579 7th
8th 5 Matt Whitmarsh 7/ 6m36.416s 49.699 55.708| 55.708| 54.803 8th
9th 11 Mike Basevi 7/ 6m49.899s 52.032 58.935| 58.935| 57.931 9th
10th 3 Jason Hodgson 7/ 6m55.293s 55.978 60.965| 60.965| 59.708 10th
11th 7 Nick Ward 7/ 6m55.451s 54.958 60.512| 60.512| 59.017 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 2 Car 6 Car 9 Car 10 Car 4 Car 1 Car 5 Car 11 Car 3
1 2) 46.435 3) 47.669 1) 43.218 9) 56.607 6) 49.653 10) 58.215 4) 48.906 11) 62.166 8) 56.284 5) 49.498
2 2) 47.343 3) 48.735 1) 50.352 7) 52.330 4) 55.457 8) 51.210 5) 58.721 10) 49.699 6) 52.032 11) 65.754
3 1) 46.770 3) 46.921 2) 47.612 4) 48.316 7) 66.402 8) 62.505 10) 65.057 6) 58.462 5) 59.989 11) 62.306
4 1) 45.093 3) 47.884 2) 48.390 4) 50.590 5) 52.432 6) 53.978 7) 53.811 8) 58.939 10) 63.960 11) 57.569
5 1) 47.826 3) 49.738 2) 48.702 4) 53.617 5) 46.954 6) 53.814 7) 58.318 8) 60.231 9) 57.383 10) 55.978
6 1) 47.016 3) 51.671 2) 53.558 4) 48.527 5) 47.541 6) 53.421 7) 52.468 8) 57.134 10) 58.534 9) 56.934
7 1) 46.540 3) 50.866 2) 51.027 4) 49.618 5) 49.347 6) 54.126 7) 54.581 8) 49.785 9) 61.717 10) 67.254
8 1) 48.990 2) 49.180 3) 54.151 4) 50.882
Pos 11th 12th 13th
Lap Car 7
1 7) 52.376
2 9) 57.209
3 9) 62.594
4 9) 59.036
5 11) 67.987
6 11) 54.958
7 11) 61.291

Bold
=Best Lap (excluding first lap)
*
=force started